Pickup available at Beaten Path Co Greenville
Usually ready in 2-4 days
Beaten Path Co
A modern take on a timeless piece. Our Red Wool Cardigan is knit with a premium soft wool blend for warmth, structure, and lasting comfort. Inspired by vintage coastal knits, it has a cropped, boxy fit that feels both classic and fresh.
Designed with women in mind but made to be worn by anyone - it drapes naturally on a relaxed frame or sits perfectly cropped for men chasing that vintage cropped look. Layer it over a tee, dress, or thermal and let it carry you from chilly mornings to long evenings outside.
Finished with high quality wooden button enclosure.
Made with 70% recycled wool, 26% recycled nylon, 4% polyester.
Model Size Examples
Mia is 5'1", 100 lbs and wears size XS
Trish is 5'3", 115 lbs and wears size S
AG is 5'5", 120 lbs and wears size S
Aly is 5'5" and wears size M
Sofia is 5'7", 130 lbs and wears size M
Riley is 5'9", 170 lbs and wears size L
We recommend:
• Staying true to size for a classic, closer fit
• Sizing up one size if you want a more relaxed or cozy fit, or plan to layer
Size Chart (Inches)
Measurements taken flat.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 19 | 20 | 21 | 22 | 23 |
| Shoulder (½) | 19 | 20 | 21 | 22 | 23 |
| Chest (½) | 17 | 18 | 19 | 20 | 21 |
| Sweep (½ hem) | 15 | 16 | 17 | 18 | 19 |
| Sleeve | 19 | 20 | 21 | 22 | 23 |
| ½ Cuff | 3 | 3.5 | 4 | 4.5 | 5 |
| Neck Depth (front) | 3 | 3.25 | 3.5 | 3.75 | 4 |
| Neck Width | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
Women’s Size Guide:
| Size | Height (in) | Weight (lbs) |
|---|---|---|
| XS | 5’0”–5’3” | 95–115 |
| S | 5’2”–5’5” | 115–135 |
| M | 5’4”–5’7” | 135–155 |
| L | 5’6”–5’9” | 155–175 |
| XL | 5’8”–5’11” | 175–195 |
| XXL | 5’10”–6’0” | 195–215 |
Men’s Size Guide:
| Size | Height (in) | Weight (lbs) |
|---|---|---|
| XS | 5’4”–5’7” | 110–135 |
| S | 5’6”–5’9” | 135–155 |
| M | 5’8”–5’11” | 155–175 |
| L | 5’10”–6’1” | 175–200 |
| XL | 6’0”–6’3” | 200–225 |
| XXL | 6’2”–6’4” | 225–250 |
